
Data
Country comparisons
This first comparison uses one compatible series: the OECD price-to-income index. Mixing UK HPI pounds with Canadian dollar averages without a method would look more complete and be less true.
| Country | Value | Measure | Period |
|---|---|---|---|
| United States | 128.5 | OECD price-to-income index, 2015 = 100 | 2024 |
| Canada | 136.3 | OECD price-to-income index, 2015 = 100 | 2024 |
| United Kingdom | 105.8 | OECD price-to-income index, 2015 = 100 | 2024 |
| Australia | 120.1 | OECD price-to-income index, 2015 = 100 | 2024 |
| OECD average | 114.8 | OECD price-to-income index, 2015 = 100 | 2024 |
Source: OECD Housing Prices indicators / Affordable Housing Database. These are not price-to-income multiples (for example, “7 times income”). A value of 128.5 means house prices outpaced disposable income per head by 28.5% relative to 2015.
